Routing
app_angela_agenda
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/agenda.html
# | Route name | Path | Log |
---|---|---|---|
1 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
2 | _preview_error | /_error/{code}.{_format} | Path does not match |
3 | bazinga_jstranslation_js | /translations/{domain}.{_format} | Path does not match |
4 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
5 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
6 | _wdt | /_wdt/{token} | Path does not match |
7 | _profiler_home | /_profiler/ | Path does not match |
8 | _profiler_search | /_profiler/search | Path does not match |
9 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
10 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
11 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
12 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
13 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
14 | _profiler_open_file | /_profiler/open | Path does not match |
15 | _profiler | /_profiler/{token} | Path does not match |
16 | _profiler_router | /_profiler/{token}/router | Path does not match |
17 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
18 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
19 | article_index | /admin/articles/ | Path does not match |
20 | article_all | /admin/articles/all | Path does not match |
21 | article_add | /admin/articles/add | Path does not match |
22 | article_edit | /admin/articles/edit/{id} | Path does not match |
23 | article_delete_single | /admin/articles/delete/single/{id} | Path does not match |
24 | event_index | /admin/events/ | Path does not match |
25 | event_all | /admin/events/all | Path does not match |
26 | event_add | /admin/events/add | Path does not match |
27 | event_edit | /admin/events/edit/{id} | Path does not match |
28 | event_delete_single | /admin/events/delete/single/{id} | Path does not match |
29 | homepage_admin | /admin/ | Path does not match |
30 | page_index | /admin/pages/ | Path does not match |
31 | page_all | /admin/pages/all | Path does not match |
32 | page_add | /admin/pages/add | Path does not match |
33 | page_edit | /admin/pages/edit/{id} | Path does not match |
34 | page_delete_single | /admin/pages/delete/single/{id} | Path does not match |
35 | slide_index | /admin/slides/ | Path does not match |
36 | slide_add | /admin/slides/add | Path does not match |
37 | slide_edit | /admin/slides/edit/{id} | Path does not match |
38 | slide_delete | /admin/slides/delete/{id} | Path does not match |
39 | slide_all | /admin/slides/all | Path does not match |
40 | user_index | /admin/users/ | Path does not match |
41 | user_all | /admin/users/all | Path does not match |
42 | user_add | /admin/users/add | Path does not match |
43 | user_edit | /admin/users/edit/{id} | Path does not match |
44 | user_view | /admin/users/view/{id} | Path does not match |
45 | user_profile | /admin/users/my-profile/ | Path does not match |
46 | user_role | /admin/users/role | Path does not match |
47 | user_delete_all | /admin/users/delete/all | Path does not match |
48 | user_delete_single | /admin/users/delete/single/{id} | Path does not match |
49 | app_angela_news | /articles.html | Path does not match |
50 | app_one_news | /articles/page/{page} | Path does not match |
51 | app_one_news_by_id | /articles/{articleId}.html | Path does not match |
52 | app_angela_agenda | /agenda.html | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.